ACT Xtreme Race Rigid 6 Pad Clutch Kit with Flywheel for 06-23 Subaru WRX
The SB11-XTR6 kit is engineered for the most demanding drivers, featuring an Xtreme pressure plate designed to deliver exceptional performance. ACT Xtreme pressure plates utilize a proprietary diaphragm design that increases clamp load, minimizes deflection, and extends clutch life. Each diaphragm undergoes a four-stage, heat-treating process, ensuring unmatched reliability and durability. Precision cover stampings provide superior rigidity and consistent performance under extreme conditions.
This kit also includes ACT's 6-pad rigid race disc, crafted with premium ceramic friction materials for enhanced heat resistance. The heat-treated chrome-moly hub offers exceptional strength and durability, while the lightweight and rigid design allows for quicker shifts and smooth, trouble-free operation. Though the 6-pad rigid race disc features a harsher engagement, it enables faster shifting, making it ideal for larger clutch sizes where heat absorption is critical.
Experience unparalleled performance and durability with the SB11-XTR6 kit—designed to meet the rigorous demands of competitive driving while delivering smoother shifts and lasting reliability.
Important Note About Vehicle Fitment
Our vehicle fitment selection tool is currently in development, and we’re working hard to ensure the accuracy of our data. While most models and trims should be correct, there may be some instances where fitment information is incomplete or an alternative option is available.
If you’re unsure about the compatibility of a part with your vehicle, please don’t hesitate to reach out to us for assistance. Our team is here to help you find the perfect fit!
Year | Make | Model | Trim |
---|---|---|---|
2005 | Subaru | Legacy | |
2005 | Subaru | Outback | |
2006 | Subaru | Baja | |
2006 | Subaru | Forester | |
2006 | Subaru | Impreza | |
2006 | Subaru | Legacy | |
2006 | Subaru | Outback | |
2007 | Subaru | Forester | |
2007 | Subaru | Impreza | |
2007 | Subaru | Legacy | |
2007 | Subaru | Outback | |
2008 | Subaru | Forester | |
2008 | Subaru | Impreza | |
2008 | Subaru | Legacy | |
2008 | Subaru | Outback | |
2009 | Subaru | Impreza | |
2009 | Subaru | Legacy | |
2009 | Subaru | Outback | |
2010 | Subaru | Impreza | |
2010 | Subaru | Legacy | |
2011 | Subaru | Impreza | |
2011 | Subaru | Legacy | |
2012 | Subaru | Impreza | |
2012 | Subaru | Legacy | |
2012 | Subaru | Impreza | WRX |
2013 | Subaru | Impreza | |
2013 | Subaru | Impreza | WRX |
2014 | Subaru | Impreza | |
2014 | Subaru | Impreza | WRX |
2015 | Subaru | WRX | |
2016 | Subaru | WRX | |
2017 | Subaru | WRX | |
2018 | Subaru | WRX | |
2019 | Subaru | WRX | |
2020 | Subaru | WRX | |
2021 | Subaru | WRX | |
2022 | Subaru | WRX | |
2023 | Subaru | WRX | |
2024 | Subaru | WRX | |
2006 | Subaru | Impreza | WRX Sti [JDM] |
2007 | Subaru | Impreza | WRX Sti [JDM] |
Questions? We're Here to Help!
(530) 278-6911