ACT Extreme Race Sprung 6 Pad Clutch Kit with Flywheel for 06-23 Subaru WRX
The SB11-XTG6 kit features an Xtreme pressure plate designed for the most demanding drivers. ACT Xtreme pressure plates utilize an exclusive diaphragm design that enhances clamp load, minimizes deflection, and maximizes clutch life. Each diaphragm undergoes a rigorous four-stage heat-treating process to ensure exceptional performance. Precision cover stampings provide unmatched rigidity and consistency, making this clutch kit ideal for high-performance applications.
This kit includes a 6-pad spring-centered race disc, engineered with a spring-center construction to dampen torsional vibrations and resist failure under harsh driving conditions. The spring retainers are crafted with wraparound spring windows and thicker retainer stampings, offering superior spring support, reduced stress concentrations, and enhanced strength and reliability. While engagement is harsher with the 6-pad disc, it enables faster shifting and is particularly recommended for larger clutch sizes to better absorb heat.
Choose the SB11-XTG6 kit for unparalleled performance, durability, and precision, making it the ultimate choice for high-demand driving scenarios.
Important Note About Vehicle Fitment
Our vehicle fitment selection tool is currently in development, and we’re working hard to ensure the accuracy of our data. While most models and trims should be correct, there may be some instances where fitment information is incomplete or an alternative option is available.
If you’re unsure about the compatibility of a part with your vehicle, please don’t hesitate to reach out to us for assistance. Our team is here to help you find the perfect fit!
Year | Make | Model | Trim |
---|---|---|---|
2005 | Subaru | Legacy | |
2005 | Subaru | Outback | |
2006 | Subaru | Baja | |
2006 | Subaru | Forester | |
2006 | Subaru | Impreza | |
2006 | Subaru | Legacy | |
2006 | Subaru | Outback | |
2007 | Subaru | Forester | |
2007 | Subaru | Impreza | |
2007 | Subaru | Legacy | |
2007 | Subaru | Outback | |
2008 | Subaru | Forester | |
2008 | Subaru | Impreza | |
2008 | Subaru | Legacy | |
2008 | Subaru | Outback | |
2009 | Subaru | Impreza | |
2009 | Subaru | Legacy | |
2009 | Subaru | Outback | |
2010 | Subaru | Impreza | |
2010 | Subaru | Legacy | |
2011 | Subaru | Impreza | |
2011 | Subaru | Legacy | |
2012 | Subaru | Impreza | |
2012 | Subaru | Legacy | |
2012 | Subaru | Impreza | WRX |
2013 | Subaru | Impreza | |
2013 | Subaru | Impreza | WRX |
2014 | Subaru | Impreza | |
2014 | Subaru | Impreza | WRX |
2015 | Subaru | WRX | |
2016 | Subaru | WRX | |
2017 | Subaru | WRX | |
2018 | Subaru | WRX | |
2019 | Subaru | WRX | |
2020 | Subaru | WRX | |
2021 | Subaru | WRX | |
2022 | Subaru | WRX | |
2023 | Subaru | WRX | |
2024 | Subaru | WRX | |
2006 | Subaru | Impreza | WRX Sti [JDM] |
2007 | Subaru | Impreza | WRX Sti [JDM] |
Questions? We're Here to Help!
(530) 278-6911